Advanced hoListic Adverse Drone Detection, Identification & Neutralization
Public deliverables are available for download here.
ID | Title | Due Date (Month) |
---|---|---|
WP 2 – Dissemination & Exploitation Management | ||
D2.1 | ALADDIN web-site and social networks | 4 |
D2.6 | ALADDIN information kit V1 | 6 |
D2.7 | ALADDIN_D2_7_InfoKit_V2_CO | 18 |
WP 3 – Societal, Ethical, and Legal (SoEL) aspects | ||
D3.1 | Data protection, Social, Ethical and Legal frameworks | 4 |
D3.3 | Framework for Impact Assessment Against SoEL Requirements | 9 |
Publications, public reports and other relevant material (presentations, abstracts, etc.) of the ALADDIN project will be available for download in this page once published.
ID | Event | Material -Partner |
---|---|---|
1 | RPAS CivOps 2019 | Minimum System Requirements for RPAS – FADA CATEC |
2 | RPAS CivOps 2019 | Standard Scenarios for RPAS Flight Testing in Segregated Airspace – FADA CATEC |
3 | The Drone Age | Unmanned aircraft in the EU: A regulatory landscape fragmented? – VUB |
4 | SHERPA workshop | ALADDIN presentation – DXT |
5 | MDPI Sensors journal | Deep Learning on Multi Sensor Data for Counter UAV Applications – A Systematic Review – CERTH |
Other public dissemination material is available for download from the MEDIA page.